History of the CGT
Wartime manufacture of field artillery tractors ( or quads ) by British manufacturers fell short of requirements and approximately 5000 vehicles were built. Canadian manufacturing resources were called upon to supply the needs of the War Office. Chevrolet and Ford of Canada produced a series of quads based on the British design, both with similar bodies but with their own engines, transmission and running gear.
In all 22,891 CMP quads were produced between 1940 and 1945.
Production ran to six versions ;
| FAT type | Body type | Design |
| FAT-1 | 7A-1 | One piece body with No11 type cab front end. |
| FAT-2 | 7A-2 | One piece body with No12 type cab front end. |
| FAT-3 | 7B-1 | Separate rear body and No13 type cab with rear partition removed. Had barbed wire carrier on sloping roof. Ran on run-flat tyres and carried no spare. Limited production. |
| FAT-4 | 7B-2 | Separate rear body and No13 type cab with rear partition removed. Had pneumatic tyres and carried a spare on the sloping roof. Main series production vehicle. |
| FAT-5 | 7B-2 | Winterised version of FAT-4, down to -29 degC. |
| FAT-6 | 7B-3 | Dual purpose 25pdr and 17pdr. Square body to carry ammunition, did not need the limber. |
An early Field Artillery Tractor undergoing trials.